Competitive Comparison
Competitive Comparison
Coyote Point's performance and value are unmatched in the industry. Click on the tabs below to compare our Equalizer lineup with similar products from our competitors.
| E250GX | Barracuda 340 | |
| Gigabit Fiber ports | 0 | 0 |
| GigE ports | 2 | 2 |
| Max throughput | 775 Mbps | 950 Mbps |
| Max L7 Req/s | 31,500 | Not published |
| L4 TCP/UDP SLB | Yes | Yes |
| L7 HTTP/HTTPS SLB | Yes | Yes |
| VMware SLB (VLB) | Basic | N/a |
| Geographic Load Balancing | N/a | N/a |
| SSL Offloading Tp/s | 325 | 150 |
| Gzip web compression | N/a | N/a |
| Price | $1,995 | $1,999 |
| E350GX | A10 AX1000-11 | F5 Big IP 1600 | |
| Gigabit Fiber ports | 0 | 2 | Optional |
| GigE ports | 12 | 6 | 4 |
| Max throughput | 850 Mbps | 2.4 Gbps | 750 Mbps |
| Max L7 Req/s | 50,000 | 123,000 | 50,000 |
| L4 TCP/UDP SLB | Yes | Yes | Yes |
| L7 HTTP/HTTPS SLB | Yes | Yes | Yes |
| VMware SLB (VLB) | Basic* | No | No |
| Geographic Load Balancing | +$2,995 | Included | +$26,995 |
| SSL Offloading Tp/s | 1024 | 1,800 | +$5,995 (5K) |
| Gzip web compression | N/a | N/a | Optional |
| Price | $6,495 | $15,995 | $17,995 |
| E450GX | A10 AX1000-11 | F5 Big IP 1600 | |
| Gigabit Fiber ports | 0 | 2 | Optional |
| GigE ports | 12 | 6 | 4 |
| Max throughput | 1 Gbps | 2.4 Gbps | 750 Mbps |
| Max L7 Req/s | 75,000 | 123,000 | 50,000 |
| L4 TCP/UDP SLB | Yes | Yes | Yes |
| L7 HTTP/HTTPS SLB | Yes | Yes | Yes |
| VMware SLB (VLB) | Basic* | No | No |
| Geographic Load Balancing | +$2,995 | Included | +$26,995 |
| SSL Offloading Tp/s | 8,500 | 1,800 | +$5,995 (5K) |
| Gzip web compression | N/a | N/a | Optional |
| Price | $10,195 | $15,995 | $17,995 |
| E650GX | A10 AX2200-11 | F5 Big IP 3600 | |
| Gigabit Fiber ports | 2 | 4 | Optional |
| GigE ports | 20 | 16 | 20 |
| Max throughput | 1.8 Gbps | 7.4 Gbps | 1.5 Gbps |
| Max L7 Req/s | 110,000 | 250,000 | 75,105 |
| L4 TCP/UDP SLB | Yes | Yes | Yes |
| L7 HTTP/HTTPS SLB | Yes | Yes | Yes |
| VMware SLB (VLB) | Advanced | No | No |
| Geographic Load Balancing | Included | Included | +$26,995 |
| SSL Offloading Tp/s | 14,000 | 15,000 | $5,995 (5K) |
| Gzip web compression | Included | Included | Optional |
| Price | $14,395 | $39,995 | $29,995 |
The information presented here is based on published specifications. Please refer to the manufacter's site for full information and latest updates on their products.
